jharkhand jssc jilcce inter level combined recruitment 2026
📝SHORT INFORMATION (संक्षिप्त जानकारी)
➤The Jharkhand Staff Selection Commission (JSSC) has released the notification for JILCCE 2026, inviting applications for 10+2 Inter Level posts. A total of 326 vacancies have been announced under this recruitment drive.
➤The online application process started on 05 August 2026. The last date to apply has now been extended to 30 September 2026, giving eligible candidates additional time to complete and submit their applications.
➤Candidates should carefully check the eligibility criteria, important dates, vacancy details, application fee, selection process, and online application procedure before applying.
➤Check the complete details of JSSC 10+2 Inter Level JILCCE Recruitment 2026 below.
Age Limit ( आयु सीमा )
Age as on 01 August 2023
EDUCATIONAL QUALIFICATION & ELIGIBILITY ( शैक्षणिक योग्यता )
| POST NAME | ELIGIBILITY DETAILS ( आवश्यक योग्यता ) |
|---|---|
➤Health Supervisor (Directorate of Health) | ➤10+2 / Intermediate in Science (Science stream) ➤Qualification must be from a recognized institution/board. |
➤Statistical Field Investigator (Planning and Development Department, Directorate of Economics and Statistics) | ➤10+2 / Intermediate in Science (Science stream) ➤Qualification must be from a recognized institution/board. |
➤Multipurpose Health Worker (Department of Health, Medical Education and Family Welfare) | ➤10+2 / Intermediate in Science (Science stream) ➤Qualification must be from a recognized institution/board. |
➤Veterinary Assistant / Medical Assistant (Urban Development and Housing Department) | ➤Intermediate (10+2) in Biology / Life Science from a recognized college/institution. |
➤Insect Collection Worker (Directorate of Health) | ➤Intermediate / 10+2 (Biology) from a recognized institution. |
➤Technical Assistant (Fisheries) (Department of Agriculture, Animal Husbandry and Cooperation, Fisheries Division) | ➤Intermediate / 10+2 with Biology (जीव विज्ञान) from a recognized institution. |
VACANCY DETAILS: TOTAL POST ( भर्ती विवरण )
| POST NAME ( पद का नाम ) | TOTAL POSTS ( कुल पद ) |
|---|---|
| Health Supervisor | 137 |
| Junior Regional Investigator | 27 |
| Multipurpose Health Worker | 62 |
| Field Assistant / Medical Assistant | 27 |
| Insect Collector | 32 |
| Fisheries Technical Assistant | 41 |
💵 वेतनमान / सैलरी विवरण (PAY SCALE / SALARY DETAILS)
| POST NAME (पद का नाम) | PAY LEVEL / MATRIX | MONTHLY SALARY (मासिक वेतन) |
|---|---|---|
| Health Supervisor | ₹5,200 – ₹20,200 + Grade Pay ₹2,400 | |
| Junior Regional Investigator | ₹5,200 – ₹20,200 + Grade Pay ₹2,000 | |
| Multipurpose Health Worker | ₹5,200 – ₹20,200 + Grade Pay ₹1,900 | |
| Veterinary Assistant / Medical Assistant | ₹5,200 – ₹20,200 + Grade Pay ₹1,900 | |
| Insect Collection Worker | ₹5,200 – ₹20,200 + Grade Pay ₹1,800 | |
| Technical Assistant (Fisheries) | ₹5,200 – ₹20,200 + Grade Pay ₹1,800 | |
| These pay-scale details are given in the JILCCE-2026 brochure under the post-wise pay scale section. |
📖 SYLLABUS & EXAM PATTERN DETAILS
| SUBJECT / विषय | QUESTIONS / MARKS | TOPICS / पाठ्यक्रम |
|---|---|---|
| Reasoning Ability / सामान्य तर्कशक्ति | 10 Qs / 30 Marks | Analogy, Series, Coding-Decoding, Classification |
| General Awareness / सामान्य जागरूकता | 30 Qs / 90 Marks | Current Affairs, History, Geography, Polity, Science |
| Quantitative Aptitude / गणित | 10 Qs / 30 Marks | Number System, Percentage, Ratio, Profit & Loss |
| Knowledge of Jharkhand State | 60 Qs / 180 Marks | |
| General Science | 10 Qs / 30 Marks | PHYSICS,CHEMISTRY,BIOLOGY, |
MODE OF EXAMINATION ( परीक्षा का माध्यम )
- Mode: Computer Based Test (CBT) / OMR
- Question Type: Objective / Multiple Choice Questions (MCQ)
- Language: Hindi & English
- Marking Scheme: +3 marks for each correct answer and −1 mark for each wrong
MODE OF SELECTION ( चयन की प्रक्रिया )
- Preliminary Examination – Preliminary exam marks are used to prepare the Common Merit List. Category-wise vacancies के आधार पर candidates को Main Examination के लिए shortlist किया जाएगा.
- Main Examination – Main exam के बाद Paper-II और Paper-III में प्राप्त कुल अंकों के आधार पर Common Merit List तैयार की जाएगी.
- Final Selection – उम्मीदवारों का चयन Merit-cum-Option के आधार पर, category-wise available vacancies के अनुसार किया जाएगा
HOW TO APPLY ( आवेदन कैसे करें )
- Visit the official Jharkhand Staff Selection Commission (JSSC) website.
- Open the Online Application for JILCCE-2026 link.
- Complete the Registration process using the required details.
- After successful registration, note down your Registration Number and Password received on your registered mobile number/email.
- Log in using your registration credentials and fill in the required personal, educational and other details.
- Upload the required scanned photograph and full signature in the prescribed format.
- Pay the applicable examination fee through the available online payment option.
- Carefully verify all the information entered in the application form.
- Submit the application form and take a printout of the submitted application form for future reference.
IMPORTANT LINKS & DOWNLOADS
Other Important Usefull Link
| Post | Direct Link |
|---|---|
| UPESSC Assistant Teacher Recruitment 2026 – 12,405 Posts | Click Here |
| Delhi High Court Senior Personal Assistant & Personal Assistant Recruitment 2026 | Click Here |
| UPSSSC Veterinary Pharmacist Recruitment 2026 – 1308 Posts | Click Here |







